2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
200
Route
news/su
Log
42
Time
187 ms
Memory
12.529 MB
DB
29
25 ms
Asset Bundles
3
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686d723d741ad: GET http://kcsonnik.socpnz.ru/news/prazdnichnoe-meropriyatie-v-ramkah-mezhdunarodnogo-dnya-zaschity-detey/, 2025-07-08 07:32:13 pm, 216.73.216.134
686d723d3b9d9: GET http://kcsonnik.socpnz.ru/news/prazdnichnoe-meropriyatie-v-ramkah-mezhdunarodnogo-dnya-zaschity-detey, 2025-07-08 07:32:13 pm, 216.73.216.134
686d6442683c0: GET http://kcsonnik.socpnz.ru/news/?page=19&per-page=6, 2025-07-08 06:32:34 pm, 34.205.170.13
686d5ba0e096e: GET https://kcsonnik.socpnz.ru/news/18/, 2025-07-08 05:55:44 pm, 95.108.213.210
686d54242c5fc: GET http://kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-08 05:23:48 pm, 216.73.216.134
686d5423e9521: GET http://kcsonnik.socpnz.ru/sitemap.xml, 2025-07-08 05:23:47 pm, 216.73.216.134
686d50b5a05b5: GET http://kcsonnik.socpnz.ru/news/bol-shie-semeynye-vyhodnye/, 2025-07-08 05:09:09 pm, 216.73.216.134
686d50b56b50d: GET http://kcsonnik.socpnz.ru/news/bol-shie-semeynye-vyhodnye, 2025-07-08 05:09:09 pm, 216.73.216.134
686d4d96c9721: GET http://kcsonnik.socpnz.ru/news/specialistami-kompleksnogo-centra-social-nogo-obsluzhivaniya-naseleniya-provoditsya-profilakticheskaya-rabota-s-naseleniem/, 2025-07-08 04:55:50 pm, 52.70.123.241
686d4d924b891: GET http://kcsonnik.socpnz.ru/news/puteshestvie-v-zamok-moydodyra/, 2025-07-08 04:55:46 pm, 44.216.172.204
686d20b76197f: GET
http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-prodolzhayutsya-raboty-po-blagoustroystvu/
at 2025-07-08 01:44:23 pm by 18.235.81.246
User
Is guest.