2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
200
Route
contacts/index
Log
69
Time
272 ms
Memory
14.410 MB
DB
56
61 ms
Asset Bundles
6
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
687f68dfda60a: GET http://kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-22 10:33:03 am, 216.73.217.2
687f68dfa3e64: GET http://kcsonnik.socpnz.ru/sitemap.xml, 2025-07-22 10:33:03 am, 216.73.217.2
687f5d6e0c159: GET http://www.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-22 09:44:13 am, 216.73.216.145
687f5d6dc8bae: GET http://www.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-22 09:44:13 am, 216.73.216.145
687f556da4340: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-22 09:10:05 am, 216.73.216.137
687f556d6fd00: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-22 09:10:05 am, 216.73.216.137
687f555d59b5b: GET http://kcsonnik.socpnz.ru/news/?page=63&per-page=6, 2025-07-22 09:09:49 am, 54.84.169.196
687f543d9eaa5: GET http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-nikol-skogo-rayona-prodolzhaet-rabotu-punkt-sbora-i-vydachi-veschey/, 2025-07-22 09:05:01 am, 52.203.65.83
687f500e9eaef: GET http://kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-22 08:47:10 am, 216.73.217.2
687f500e67a5c: GET http://kcsonnik.socpnz.ru/sitemap.xml, 2025-07-22 08:47:10 am, 216.73.217.2
687f0f4d0a4c9: GET
http://kcsonnik.socpnz.ru/contacts/
at 2025-07-22 04:10:52 am by 77.88.47.4
Router
tested 6 rules before match
Request parsed with URL rule: <controller:[-a-z0-9_]+>/
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<controller:[-a-z0-9_]+>/