2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
200
Route
category/view
Log
42
Time
142 ms
Memory
7.975 MB
DB
29
29 ms
Asset Bundles
3
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
687bbc1de58cb: GET http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-nikol-skogo-rayona-prodolzhaetsya-monitoring-kachestva-predostavleniya-social-nyh-uslug-na-dom/, 2025-07-19 03:39:09 pm, 18.207.89.138
687bb5d4efa4a: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-19 03:12:20 pm, 216.73.216.36
687bb5d4c5fc8: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-19 03:12:20 pm, 216.73.216.36
687bb119b3b52: GET https://admin.kcsonnik.socpnz.ru/gallery/akciya-georgievskaya-lenta/, 2025-07-19 02:52:09 pm, 74.80.208.107
687bb0bcf1af1: GET https://kcsonnik.socpnz.ru/clubs-work/7/, 2025-07-19 02:50:36 pm, 207.46.13.160
687babb54f9cf: GET https://admin.kcsonnik.socpnz.ru/category/15/, 2025-07-19 02:29:08 pm, 74.80.208.107
687baa2508d63: GET http://www.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-19 02:22:29 pm, 216.73.216.191
687baa24d39ff: GET http://www.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-19 02:22:28 pm, 216.73.216.191
687ba877e7a19: GET http://kcsonnik.socpnz.ru/, 2025-07-19 02:15:19 pm, 85.142.100.136
687ba7fb41f4d: GET http://kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-19 02:13:15 pm, 216.73.216.64
687b87ff73e77: GET
http://www.kcsonnik.socpnz.ru/category/15/
at 2025-07-19 11:56:47 am by 216.73.216.6
Router
tested 7 rules before match
Request parsed with URL rule: <controller:[-a-z0-9_]+>/<id:\d+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<controller:[-a-z0-9_]+>/
7
<controller:[-a-z0-9_]+>/<id:\d+>