2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
200
Route
news/index
Log
44
Time
172 ms
Memory
7.772 MB
DB
30
41 ms
Asset Bundles
4
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6879788933c97: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-17 10:26:17 pm, 216.73.216.26
6879788906cf9: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-17 10:26:16 pm, 216.73.216.26
687971bcb48d4: GET http://admin.kcsonnik.socpnz.ru/, 2025-07-17 09:57:16 pm, 47.79.116.39
687971548daa3: GET http://www.kcsonnik.socpnz.ru/news/den-semeynogo-otdyha/, 2025-07-17 09:55:32 pm, 216.73.216.231
6879715458263: GET http://www.kcsonnik.socpnz.ru/news/den-semeynogo-otdyha, 2025-07-17 09:55:32 pm, 216.73.216.231
687970ef62679: GET http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-osuschestvlyaetsya-kontrol-za-kachestvom-predostavleniya-social-nyh-uslug-na-domu/, 2025-07-17 09:53:51 pm, 54.84.161.62
687970ea6383d: GET http://kcsonnik.socpnz.ru/news/turisticheskiy-pohod-dlya-vospitannikov-i-roditeley-otdeleniya-social-noy-reabilitacii-nesovershennoletnih-mechta/, 2025-07-17 09:53:46 pm, 54.159.98.248
68796f3f3dbf2: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-17 09:46:39 pm, 216.73.216.26
68796f3f07636: GET http://webmail.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-17 09:46:38 pm, 216.73.216.26
68796b00b79e9: GET http://www.kcsonnik.socpnz.ru/.well-known/security.txt, 2025-07-17 09:28:32 pm, 167.94.138.203
6878f83957718: GET
http://kcsonnik.socpnz.ru/news/?page=5&per-page=6
at 2025-07-17 01:18:49 pm by 54.36.148.129
Router
tested 6 rules before match
Request parsed with URL rule: <controller:[-a-z0-9_]+>/
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<controller:[-a-z0-9_]+>/