2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
200
Route
page/view
Log
58
Time
151 ms
Memory
5.788 MB
DB
45
50 ms
Asset Bundles
3
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686ca9fe16dc4: GET http://kcsonnik.socpnz.ru/, 2025-07-08 05:17:50 am, 87.236.176.131
686ca82a8371a: GET http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-nikol-skogo-rayona-sostoyalsya-patrioticheskiy-chas/, 2025-07-08 05:10:02 am, 52.45.194.165
686ca82290348: GET http://kcsonnik.socpnz.ru/news/specialisty-kompleksnogo-centra-social-nogo-obsluzhivaniya-naseleniya-prodolzhayut-provodit-profilakticheskuyu-rabotu-s-naseleniem/, 2025-07-08 05:09:54 am, 52.71.203.206
686ca69f79aea: GET http://www.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-08 05:03:27 am, 216.73.216.28
686ca69f43775: GET http://www.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-08 05:03:27 am, 216.73.216.28
686ca2061ce46: GET http://www.kcsonnik.socpnz.ru/news/vnimatel-nyy-peshehod/, 2025-07-08 04:43:50 am, 47.82.60.48
686ca2058984c: GET http://www.kcsonnik.socpnz.ru/news/vnimatel-nyy-peshehod, 2025-07-08 04:43:49 am, 47.82.60.48
686c966e41334: GET http://webmail.kcsonnik.socpnz.ru/, 2025-07-08 03:54:22 am, 198.235.24.223
686c93536d56e: GET http://kcsonnik.socpnz.ru/news/?page=21&per-page=6, 2025-07-08 03:41:07 am, 34.234.206.30
686c91e4b3297: GET https://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-osuschestvlyaetsya-kontrol-kachestva-predostavleniya-social-nyh-uslug-na-domu/, 2025-07-08 03:35:00 am, 5.255.231.244
686c20fe2d07c: GET
http://kcsonnik.socpnz.ru/page/3/
at 2025-07-07 07:33:18 pm by 34.234.200.207
Router
tested 7 rules before match
Request parsed with URL rule: <controller:[-a-z0-9_]+>/<id:\d+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<controller:[-a-z0-9_]+>/
7
<controller:[-a-z0-9_]+>/<id:\d+>