2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
302
Route
Log
5
Time
33 ms
Memory
2.295 MB
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
687e7f7e27e01: GET http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-nikol-skogo-rayona-sostoyalos-torzhestvennoe-meropriyatie-posvyaschennoe-prazdnovaniyu-80-letiya-dnya-pobedy/, 2025-07-21 05:57:18 pm, 54.36.149.33
687e7cd7b31e2: GET http://www.kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-21 05:45:59 pm, 216.73.216.153
687e7cd789f46: GET http://www.kcsonnik.socpnz.ru/sitemap.xml, 2025-07-21 05:45:59 pm, 216.73.216.153
687e7cd01a191: GET https://admin.kcsonnik.socpnz.ru/clubs-work/6/, 2025-07-21 05:45:52 pm, 64.124.8.98
687e776862b88: GET https://admin.kcsonnik.socpnz.ru/gallery/19/, 2025-07-21 05:22:48 pm, 64.124.8.98
687e75caf1c25: GET https://admin.kcsonnik.socpnz.ru/news/vserossiyskaya-nedelya-rasprostraneniya-informacii-ob-autizme/, 2025-07-21 05:15:54 pm, 64.124.8.98
687e74b4b68ba: GET https://admin.kcsonnik.socpnz.ru/news/buduschee-v-moih-rukah/, 2025-07-21 05:11:16 pm, 64.124.8.98
687e73d46d821: GET https://admin.kcsonnik.socpnz.ru/gallery/21/, 2025-07-21 05:07:32 pm, 64.124.8.98
687e731e030e1: GET https://admin.kcsonnik.socpnz.ru/news/otkrytie-sportivnogo-kompleksa-adaptivnyh-igr/, 2025-07-21 05:04:29 pm, 64.124.8.98
687e7281a0d2a: GET https://admin.kcsonnik.socpnz.ru/news/profilakticheskaya-rabota-s-naseleniem-prodolzhaetsya/, 2025-07-21 05:01:53 pm, 64.124.8.98
687e31c5764f3: GET
http://kcsonnik.socpnz.ru/sitemap.xml
at 2025-07-21 12:25:41 pm by 216.73.216.37
Asset Bundles
No asset bundle was used.