2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
302
Route
Log
5
Time
66 ms
Memory
6.209 MB
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
687a05003415a: GET http://kcsonnik.socpnz.ru/news/meropriyatie-zimnyaya-progulka-dlya-vospitannikov-otdeleniya-social-noy-reabilitacii-nesovershennoletnih-mechta/, 2025-07-18 08:25:36 am, 98.84.200.43
687a04f40c584: GET http://kcsonnik.socpnz.ru/news/gorod-nikol-sk---mbu-kcson-besplatnye-putevki-v-social-no-ozdorovitel-nye-organizacii-penzenskoy-oblasti/, 2025-07-18 08:25:23 am, 44.209.35.147
687a02994b34c: GET http://kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-18 08:15:21 am, 216.73.216.220
687a029916492: GET http://kcsonnik.socpnz.ru/sitemap.xml, 2025-07-18 08:15:21 am, 216.73.216.220
6879fed4a9ffc: GET http://kcsonnik.socpnz.ru/news/den-semeynogo-otdyha-vesenniy-kvn/, 2025-07-18 07:59:16 am, 34.196.237.236
6879fd9a053a0: GET http://admin.kcsonnik.socpnz.ru/.git/config/, 2025-07-18 07:54:01 am, 216.73.216.18
6879fd99c30cb: GET http://admin.kcsonnik.socpnz.ru/.git/config, 2025-07-18 07:54:01 am, 216.73.216.18
6879ea9c2d47a: GET http://kcsonnik.socpnz.ru/news/?page=60&per-page=6, 2025-07-18 06:33:00 am, 44.223.116.149
6879e9d889e94: GET http://www.kcsonnik.socpnz.ru/.well-known/security.txt/, 2025-07-18 06:29:44 am, 216.73.217.3
6879e9d85266f: GET http://www.kcsonnik.socpnz.ru/.well-known/security.txt, 2025-07-18 06:29:44 am, 216.73.217.3
6879bcf8684a5: GET
http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-prodolzhaetsya-chestvovanie-yubilyarov
at 2025-07-18 03:18:16 am by 216.73.216.220
Asset Bundles
No asset bundle was used.