2.0.15.1
PHP
5.6.40-68+0~20230902.80+debian11~1.gbpa2012b
Status
302
Route
Log
5
Time
69 ms
Memory
6.212 MB
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686d50b5a05b5: GET http://kcsonnik.socpnz.ru/news/bol-shie-semeynye-vyhodnye/, 2025-07-08 05:09:09 pm, 216.73.216.134
686d50b56b50d: GET http://kcsonnik.socpnz.ru/news/bol-shie-semeynye-vyhodnye, 2025-07-08 05:09:09 pm, 216.73.216.134
686d4d96c9721: GET http://kcsonnik.socpnz.ru/news/specialistami-kompleksnogo-centra-social-nogo-obsluzhivaniya-naseleniya-provoditsya-profilakticheskaya-rabota-s-naseleniem/, 2025-07-08 04:55:50 pm, 52.70.123.241
686d4d924b891: GET http://kcsonnik.socpnz.ru/news/puteshestvie-v-zamok-moydodyra/, 2025-07-08 04:55:46 pm, 44.216.172.204
686d4d8f9b3cd: GET http://kcsonnik.socpnz.ru/news/razvlechenie-ulybka-i-smeh---eto-dlya-vseh/, 2025-07-08 04:55:43 pm, 18.209.137.234
686d475a5c2b4: GET http://kcsonnik.socpnz.ru/news/v-kompleksnom-centre-social-nogo-obsluzhivaniya-naseleniya-prodolzhaetsya-kontrol-kachestva-predostavleniya-social-nyh-uslug/, 2025-07-08 04:29:14 pm, 52.70.123.241
686d39f8396bf: GET http://kcsonnik.socpnz.ru/sitemap.xml/, 2025-07-08 03:32:08 pm, 216.73.216.134
686d39f8037b3: GET http://kcsonnik.socpnz.ru/sitemap.xml, 2025-07-08 03:32:07 pm, 216.73.216.134
686d39332771b: GET http://www.kcsonnik.socpnz.ru/news/zaglyanem-v-semeynyy-al-bom/, 2025-07-08 03:28:51 pm, 216.73.216.236
686d3932e4e3f: GET http://www.kcsonnik.socpnz.ru/news/zaglyanem-v-semeynyy-al-bom, 2025-07-08 03:28:50 pm, 216.73.216.236
686cca44ee2a7: GET
http://kcsonnik.socpnz.ru/sitemap.xml
at 2025-07-08 07:35:32 am by 216.73.216.134
Asset Bundles
No asset bundle was used.